Approx. Rs 10,000 / DayGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Day |
Sampling Procedure | Customer Place |
Testing Type | Vacuum Testing |
Application Type | Petrochemical |
Product Type | Condenser |
Methodology | Sniffer Method |
Vacuum Type | Pressure Vacuum |
Standard Authorities | ISO |
Testing Technique | Helium Leak testing |
Type Of Equipment'S | MSLD |
Mode | Offline |
Additional Information:
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Unit |
Sampling Procedure | In Laboratory |
Testing Type | Vacuum Testing |
Application Type | Petrochemical |
Product Type | Condenser |
Methodology | Sniffer Method |
Standard Authorities | ANSI |
Additional Information:
Approx. Rs 20,000 / DayGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Day |
Sampling Procedure | Customer Place |
Testing Type | Vacuum Testing |
Product Type | Hydraulic Lines |
Methodology | Bombing Method |
Vacuum Type | Pressure Vacuum |
Mode | Offline |
Additional Information:
Approx. Rs 5,000 / DayGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Day |
Sampling Procedure | Customer Place |
Testing Type | Pressure Testing |
Application Type | Petrochemical |
Product Type | Condenser |
Methodology | Bombing Method |
Vacuum Type | Pressure Vacuum |
Additional Information:
Approx. Rs 20,000 / DayGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Day |
Test Location | Site |
Usage/Application | Mechanical Engineering |
Certification Scheme | Employer Based Certification |
Testing Methodology | Helium Leak Testing |
Sampling Procedure | Customer Place |
Reason for Testing | Servicing Vehicle |
Testing Location | On-Site |
Production Testing Type | Leakage Test |
Mode of Report | Hard Copy |
Testing Type | Vacuum Testing |
Application Type | Petrochemical |
Type Of Valve | Safety valves, ball valve, butter fly valve, etc. |
Service Period | 24 to 36 Hours |
Location | India |
Type of Fuel to be Used | Diesel |
Fugitive Emission Testing is done on valves as per ISO 15848 Part 1 and Part 2. Part 1 is for Type Testing of valves while part 2 is for Production Testing of valves. Helium gas is used as the tracer gas. In the type test, the valves is tested for its endurance, tightness and temperature capabilities.
Personnel or operator performing the MPT are ASNT SNT TC 1A certified Level II.
ITE offers these services to customers at various places across India which include, Delhi, Uttar Pradesh (Ghaziabad, Sahibabad, Greater Noida, Noida, Lucknow, Agra, Kanpur, Mathura, Jewar, Sikandrabad, Meerut, Sonbhadra, Pata, Anpara, Allahabad, etc.), Madhya Pradesh, Punjab, Rajasthan, Haryana, Himachal Pradesh, Uttarakhand, Bihar, Chattisgarh, Gujarat, Maharashtra, Jammu Kashmir, West Bengal, etc.
Additional Information:
Product BrochureService Details:
Minimum Order Quantity | 1 Day |
Service Type | Condenser leak testing for vacuum drop |
Test Location | Pan India |
Usage/Application | Mechanical Engineering |
Testing Methodology | Helium Leak Testingg |
Sampling Procedure | Customer Place |
Display Type | Digital |
Testing Type | Pressure Testing |
Application Type | Power Plant |
Product Type | Condenser |
Power Source | Electric |
Value Data Report On | Leakage rate |
Accuracy | 2 % FS |
Mode | Online |
Detection Range | 0-1500 ppm |
We are Leading service provider of Online Helium Leak Detection or Helium Leak testings of negative pressure parts of condensers of power plants.
ITE offers these Non Destructive Testing services (NDT) at various places across India which include, Delhi, Uttar Pradesh (Ghaziabad, Sahibabad, Greater Noida, Noida, Lucknow, Agra, Kanpur, Mathura, Jewar, Sikandrabad, Meerut, Sonbhadra, Pata, Anpara, Allahabad, etc.), Madhya Pradesh, Punjab, Rajasthan, Haryana, Himachal Pradesh, Uttarakhand, Bihar, Chattisgarh, Gujarat, Maharashtra, Jammu Kashmir, West Bengal, Nepal, Sikkim, Arunachal Pradesh, Assam, etc.
Additional Information:
Service Details:
Testing Type | Pressure Testing |
Sampling Procedure | Customer Place |
Methodology | Sniffer Method |
Product Type | Hydraulic Lines |
Vacuum Type | Pressure Vacuum |
Application Type | Petrochemical |
Helium Leak Detection Service is performed by introducing helium gas into the internal space of the test material and over-pressurizing. The helium gas will flow through any welding seam flaws, cracks or pin holes. Any leaking helium gas will be sucked into a sniper which has been attached to a helium mass spectrometer. The gas will be ionized in the ion chamber by an electron beam generated by a filament. A helium ion collector gathers only helium ions and will send an amplified signal to the indicator and the leakage can be measured by the signal strength.
Additional Information:
Service Details:
Application Type | Petrochemical |
Testing Type | Pressure Testing |
Sampling Procedure | In Laboratory |
Methodology | Bombing Method |
Product Type | Condenser |
Vacuum Type | Pressure Vacuum |
Service Details:
Mode of Report | Soft Copy |
Testing Location | On-Site |
Service Mode | Offline |
Application / Industry | Industrial |
Application Area | Residential |
Service Period | 24 to 36 Hours |
Type of Fuel to be Used | Diesel |
Approx. Rs 20,000 / DayGet Latest Price
Service Details:
Minimum Order Quantity | 1 Day |
Sampling Procedure | Customer Place |
Testing Type | Any |
Application Type | Power Plant, Refinery, Oil and Gas, Refinery, Fertilizers |
Product Type | Valves, condensors, vessels, heat excvahgers |
Methodology | Sniffing Method, Hood Method, Tracer Probe |
Vacuum Type | Pressure Vacuum |
Standard Authorities | ASME, ISO |
Duration Of Tests | 1 day |
Testing Technique | Sniffer, Vacuum, Hood |
Type Of Equipment'S | Mass Spectrometer Helium Leak Detectoir |
Additional Information:
Explore More Services
© INSPECTION &TESTING ENGINEERS. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited